PROJECT DETAILS
The information is subject to change and photos/images used are for illustration purposes only
Project Details
Project Name | Grand Dunman |
---|---|
Developer | Grand Dunman Pte Ltd. |
Address | 2 - 18 Dunman Road |
District | 15 |
Tenure | 99 Years Leasehold |
No of units | 1,008 |
Site Area | Approx. 271,618 sq ft |
Est Date of TOP | Q4 2026 |
Unit Distribution
Type | Size (sqft) | No of Units |
---|---|---|
1 Bedroom | 452 to 581 | 92 |
1 Bedroom + Study | 549 to 710 | 112 |
2 Bedroom | 667 to 893 | 119 |
2 Bedroom + Study | 775 to 1,012 | 137 |
2 Bedroom Dual Key | 721 to 872 | 34 |
3 Bedroom | 926 to 1,163 | 126 |
3 Bedroom + Study | 1,119 to 1,335 | 103 |
3 Bedroom Flex | 1,098 to 1,302 | 18 |
3 Bedroom Dual Key | 1,044 to 1,238 | 36 |
4 Bedroom | 1,292 to 1,518 | 87 |
5 Bedroom | 1,679 to 1,690 | 34 |
Penthouse | 2,336 to 3,068 | 10 |
3 Bedroom Grand | 1,475 to 1,819 | 32 |
4 Bedroom Grand | 1,787 to 2,314 | 34 |
5 Bedroom Grand | 2,131 to 2,615 | 34 |

The information is subject to change and photos/images used are for illustration purposes only
Important Announcement
Showflat is now open. Secure your viewing appointment today!